KL101 Polyurethane Double Lip Wiper Seal For Hydraulic Cylinders
product detail
Product Details
Name:
Polyurethane Wiper Seal
Material:
PU
Temperature (max) °C:
-40/+100
Sliding Speed (max)- M/s:
1.0
Area Of Application:
Agricultural Machinery
Color:
Red / Blue / Black / Customer Color
Payment & Shipping Terms
Minimum Order Quantity:
100
Packaging Details:
Customizable packaging
Delivery Time:
15
Payment Terms:
L/C, T/T
Supply Ability:
100,000 pcs /months
KL101 polyurethane wipers prevent the foreign particles pass into the hydraulic cylinders
They have a superior wiping effect on the rod thanks to improved lip design. Also second static lip on the external side face keeps the wiper tight in the housing and serves as an static seal.
Advantages
• Superior wiping performance
• Simple groove design
• No hydrodynamic pressure build-up thanks to notches
• No twisting in the housing
• Used in heavy conditions by the good tear and repture properties of PU material
• Easy installation
• Static sealing thanks to second lip
Area of Application
• Agricultural machinery
• Construction machinery
• Telescopic cylinders
• Cranes
• Standard industrial cylinders
• Mining industry

| d (f8) | D (H10) | D1 (H11) | L (+0.2/-0) | H | MATERIAL | |
| KL101-018 | 18 | 26.6 | 21 | 5.3 | 7 | PU |
| KL101-020 | 20 | 28.6 | 23 | 5.3 | 7 | PU |
| KL101-022 | 22 | 30.6 | 25 | 5.3 | 7 | PU |
| KL101-025 | 25 | 33.6 | 28 | 5.3 | 7 | PU |
| KL101-030 | 30 | 38.6 | 33.2 | 5.3 | 7 | PU |
| KL101-035 | 35 | 43.6 | 38 | 5.3 | 7 | PU |
| KL101-036 | 36 | 44.6 | 39 | 5.3 | 7 | PU |
| KL101-040 | 40 | 48.6 | 43 | 5.3 | 7 | PU |
| KL101-045 | 45 | 55.6 | 48.2 | 5.3 | 7 | PU |
| KL101-050 | 50 | 60.6 | 53.2 | 5.3 | 7 | PU |
| KL101-055 | 55 | 65.6 | 58.2 | 5.3 | 7 | PU |
| KL101-060 | 60 | 70.6 | 63 | 5.3 | 7 | PU |
| KL101-065 | 65 | 75.6 | 68.2 | 5.3 | 7 | PU |
| KL101-075 | 75 | 87.2 | 80.8 | 7.3 | 12 | PU |
| KL101-080 | 80 | 92.2 | 86 | 7.3 | 12 | PU |
| KL101-090 | 90 | 102.2 | 96 | 7.3 | 12 | PU |
| KL101-100 | 100 | 112.2 | 106 | 7.3 | 12 | PU |












