KL103 PTFE Wiper Seal Types Low Friction For Pneumatic Cylinders
product detail
Product Details
Name:
PTFE Wiper Seal Types
Material:
PTFE / NBR
Temperature (max) °C:
-30/+105
Sliding Speed (max)- M/s:
5.0
Area Of Application:
Pneumatic Cylinders
Color:
Red / Blue / Black / Customer Color
Payment & Shipping Terms
Minimum Order Quantity:
100
Packaging Details:
Customizable packaging
Delivery Time:
15
Payment Terms:
L/C, T/T
Supply Ability:
100,000 pcs /months
KL103 PTFE wipers consists of a PTFE wiper ring and two o-rings. Wiper ring design has two lips on the contact surface and provides superior wiping performance. K705 can offer wider temperature intervals and media compatibility with special versions produced from different elastomer and PTFE compounds.
Advantages
• High speed and frequency
• Wide temperature range
• Superior wiping performance with double lip design
• Low coefficient of friction
Area of Application
• Injection Moulding Machines
• Industrial machines
• Mobile machinery
• control and regulatory equipment

| d (f8) | D (H9) | D1 (+0.2/-0) | L (+0.2/-0) | L1 | r | C | MATERIAL | |
| KL103-025 | 25 | 32.6 | 26 | 4.2 | 4 | 0.4 | 3 | PTFE |
| KL103-028 | 28 | 35.6 | 29 | 4.2 | 4 | 0.4 | 3 | PTFE |
| KL103-030 | 30 | 37.6 | 31 | 4.2 | 4 | 0.4 | 3 | PTFE |
| KL103-032 | 32 | 39.6 | 33 | 4.2 | 4 | 0.4 | 3 | PTFE |
| KL103-035 | 35 | 42.6 | 36 | 4.2 | 4 | 0.4 | 3 | PTFE |
| KL103-036 | 36 | 43.6 | 37 | 4.2 | 4 | 0.4 | 3 | PTFE |
| KL103-040 | 40 | 48.8 | 41.5 | 6.3 | 4 | 1.2 | 3 | PTFE |
| KL103-045 | 45 | 53.8 | 46.5 | 6.3 | 4 | 1.2 | 3 | PTFE |
| KL103-050 | 50 | 58.8 | 51.5 | 6.3 | 4 | 1.2 | 3 | PTFE |
| KL103-055 | 55 | 63.8 | 56.5 | 6.3 | 4 | 1.2 | 4 | PTFE |
| KL103-056 | 56 | 64.8 | 57.5 | 6.3 | 4 | 1.2 | 4 | PTFE |
| KL103-060 | 60 | 68.8 | 61.5 | 6.3 | 4 | 1.2 | 4 | PTFE |
| KL103-063 | 63 | 71.8 | 64.5 | 6.3 | 4 | 1.2 | 4 | PTFE |
| KL103-065 | 65 | 73.8 | 66.5 | 6.3 | 4 | 1.2 | 4 | PTFE |
| KL103-070 | 70 | 82.2 | 72 | 8.1 | 6 | 2 | 4 | PTFE |
| KL103-075 | 75 | 87.2 | 77 | 8.1 | 6 | 2 | 4 | PTFE |
| KL103-080 | 80 | 92.2 | 82 | 8.1 | 6 | 2 | 4 | PTFE |
| KL103-085 | 85 | 97.2 | 87 | 8.1 | 6 | 2 | 4 | PTFE |
| KL103-090 | 90 | 102.2 | 92 | 8.1 | 6 | 2 | 4 | PTFE |
| KL103-100 | 100 | 112.2 | 102 | 8.1 | 6 | 2 | 4 | PTFE |
| KL103-105 | 105 | 117.2 | 107 | 8.1 | 6 | 2 | 4 | PTFE |
| KL103-110 | 110 | 122.2 | 112 | 8.1 | 6 | 2 | 4 | PTFE |
| KL103-115 | 115 | 127.2 | 117 | 8.1 | 6 | 2 | 4 | PTFE |
| KL103-120 | 120 | 132.1 | 122 | 8.1 | 6 | 2 | 4 | PTFE |
| KL103-125 | 125 | 137.2 | 127 | 8.1 | 6 | 2 | 6 | PTFE |
| KL103-130 | 130 | 142.2 | 132 | 8.1 | 6 | 2 | 6 | PTFE |
| KL103-135 | 135 | 147.2 | 137 | 8.1 | 6 | 2 | 6 | PTFE |
| KL103-140 | 140 | 156 | 142 | 11.5 | 6 | 2 | 6 | PTFE |
| KL103-150 | 150 | 166 | 152 | 11.5 | 6 | 2 | 6 | PTFE |
| KL103-155 | 155 | 171 | 157 | 11.5 | 6 | 2 | 6 | PTFE |
| KL103-160 | 160 | 176 | 162 | 11.5 | 6 | 2 | 6 | PTFE |
| KL103-170 | 170 | 186 | 172 | 11.5 | 6 | 2 | 6 | PTFE |
| KL103-175 | 175 | 191 | 177 | 11.5 | 6 | 2 | 6 | PTFE |
| KL103-180 | 180 | 196 | 182 | 11.5 | 6 | 2 | 6 | PTFE |
| KL103-190 | 190 | 206 | 192 | 11.5 | 6 | 2 | 6 | PTFE |
| KL103-200 | 200 | 216 | 202 | 11.5 | 6 | 2 | 6 | PTFE |
| KL103-210 | 210 | 226 | 212 | 11.5 | 6 | 2 | 6 | PTFE |
| KL103-220 | 220 | 236 | 222 | 11.5 | 6 | 2 | 6 | PTFE |
| KL103-230 | 230 | 246 | 232 | 11.5 | 6 | 2 | 8 | PTFE |












