KL78 Single Acting Pneumatic Rod Seals PU / NBR Material Low Friction
product detail
Product Details
Name:
Rod Seals Pneumatic
Material:
PU / NBR
Pressure (max) Bar:
16 / 12
Temperature (max) °C:
-35/+100 / -30/+105
Sliding Speed (max)- M/s:
1.0
Application:
Short Stroke Pneumatic Cylinders
Payment & Shipping Terms
Minimum Order Quantity:
100
Packaging Details:
Customizable packaging
Delivery Time:
15
Payment Terms:
L/C, T/T
Supply Ability:
100,000 pcs /months
KL78 Pneumatic Rod Seal Is A Single Acting Sealing Element Have Superior Wiping Performance And Sealing Performance
KL78 pneumatic rod seal is a single acting sealing element that can perform both functions together with its dust lip preventing that foreign particles from outer environment penetrate in the cylinder and the nutring structure that provides sealing.
Advantages
• Superior wiping performance
• Superior sealing performance
• Low friction
• Small housing dimensions
• High tear strength
Area of Application
• Short stroke pneumatic cylinders
• Recommended for use in cylinders according ISO 6432, 21287.

| d (f9) | D (H11) | D1 (+0.2/-0) | L (+0.2/-0) | L1 | H | MATERIAL | |
| KL78-003 PU | 3 | 5.6 | 4.6 | 2.7 | 3.2 | 2.8 | PU |
| KL78-004 | 4 | 8.2 | 6.5 | 3 | 4.8 | 4 | NBR |
| KL78-004 PU | 4 | 8.2 | 6.5 | 3 | 4.8 | 4 | PU |
| KL78-004/1 | 4 | 7 | 5.6 | 2.7 | 3.2 | 2.8 | NBR |
| KL78-004/1 PU | 4 | 7 | 5.6 | 2.7 | 3.2 | 2.8 | PU |
| KL78-005 | 5 | 8 | 6.6 | 2.7 | 3.2 | 3 | NBR |
| KL78-005 PU | 5 | 8 | 6.6 | 2.7 | 3.2 | 3 | PU |
| KL78-006 | 6 | 11.2 | 9 | 4 | 5.2 | 5 | NBR |
| KL78-006 PU | 6 | 11.2 | 9 | 4 | 5.2 | 5 | PU |
| KL78-006/1 PU | 6 | 9 | 8.1 | 2.7 | 3.2 | 2.8 | PU |
| KL78-008 | 8 | 14.2 | 12 | 4 | 5.2 | 5 | NBR |
| KL78-008 PU | 8 | 14.2 | 12 | 4 | 5.2 | 5 | PU |
| KL78-008/1 PU | 8 | 11.5 | 10.1 | 3 | 4 | 3.2 | PU |
| KL78-010 | 10 | 16.2 | 14 | 4.5 | 6 | 5.5 | NBR |
| KL78-010 PU | 10 | 16.2 | 14 | 4.5 | 6 | 5.5 | PU |
| KL78-010/1 PU | 10 | 14 | 12.6 | 3.4 | 4.5 | 3.7 | PU |
| KL78-012 | 12 | 16.5 | 13.7 | 3.7 | 4.8 | 4 | NBR |
| KL78-012 PU | 12 | 16.5 | 13.7 | 3.7 | 4.8 | 4 | PU |
| KL78-012/2 | 12 | 18 | 14.8 | 4 | 6 | 4.8 | NBR |
| KL78-012/2 PU | 12 | 18 | 14.8 | 4 | 6 | 4.8 | PU |
| KL78-014 PU | 14 | 18.5 | 16.1 | 3.7 | 4.8 | 4 | PU |
| KL78-016 | 16 | 20.5 | 17.7 | 3.7 | 4.8 | 4 | NBR |
| KL78-016 PU | 16 | 20.5 | 17.7 | 3.7 | 4.8 | 4 | PU |
| KL78-016/1 PU | 16 | 23 | 19 | 4.2 | 6.2 | 6 | PU |
| KL78-018 PU | 18 | 22.5 | 19.7 | 3.7 | 4.8 | 4 | PU |
| KL78-020 | 20 | 25 | 22.2 | 4.15 | 5.2 | 4.6 | NBR |
| KL78-020 PU | 20 | 25 | 22.2 | 4.15 | 5.2 | 4.6 | PU |
| KL78-020/1 PU | 20 | 25 | 22.2 | 3.2 | 4.6 | 4.4 | PU |
| KL78-025 | 25 | 30 | 26.9 | 4.15 | 5.2 | 4.6 | NBR |
| KL78-025 PU | 25 | 30 | 26.9 | 4.15 | 5.2 | 4.6 | PU |
| KL78-030 PU | 30 | 35.5 | 31.9 | 4.55 | 6 | 5 | PU |












