Single Acting Hydraulic Piston Seals Set With Thermoplastic Header Ring
product detail
Product Details
Style:
Single Acting Piston Seal Set
Material:
FABRIC NBR / POM
Pressure (max) Bar:
400
Temperature (max) °C:
-30/+100
Sliding Speed (max)- M/s:
0.5
Application:
Mining Industry / Iron And Steel Industry / Injection Moulding Machines / Heavy Duty Cylinders / Presses
Payment & Shipping Terms
Packaging Details:
Opp bag
Delivery Time:
7-15 work days
Payment Terms:
L/C, T/T, Paypal
Supply Ability:
10000+pcs+months
Single Acting Piston Seal Set With Thermoplastic Header Ring, Fabric Elastomer Intermediate Ring And Backup Ring.
KL26 single acting piston seal set consists of thermoplastic header ring, fabric elastomer intermediate ring and fabric elastomer backup ring.
Advantages
• High wear resistance
• Superior sealing performance in heavy duty applications
• Long service life
• Thin oil film
• Suitable design for locking applications
• Superior sealing performance in heavy duty applications
• Long service life
• Thin oil film
• Suitable design for locking applications
Area of Application
• Mining industry
• Iron and steel industry
• Injection moulding machines
• Presses
• Heavy duty cylinders
• Iron and steel industry
• Injection moulding machines
• Presses
• Heavy duty cylinders

| D (H9) | d (h11) | L (+0.2/-0) | E | H | d1 | C | MATERIAL | |
| KL26-020 | 20 | 10 | 9.3 | 2.5 | 8.9 | 19.5 | 6 | FB |
| KL26-022 | 22 | 12 | 9.3 | 2.5 | 8.9 | 21.5 | 6 | FB |
| KL26-025 | 25 | 15 | 9.3 | 2.5 | 8.9 | 24.5 | 6 | FB |
| KL26-028 | 28 | 18 | 9.3 | 2.5 | 8.9 | 27.5 | 6 | FB |
| KL26-030 | 30 | 20 | 9.3 | 2.5 | 8.9 | 29.5 | 6 | FB |
| KL26-032 | 32 | 20 | 10.9 | 2.75 | 10.4 | 31 | 6 | FB |
| KL26-035 | 35 | 23 | 10.9 | 2.75 | 10.4 | 34 | 6 | FB |
| KL26-036 | 36 | 24 | 10.9 | 2.75 | 10.4 | 35 | 6 | FB |
| KL26-040 | 40 | 25 | 11.5 | 3 | 11 | 39 | 6 | FB |
| KL26-042 | 42 | 27 | 11.5 | 3 | 11 | 41 | 6 | FB |
| KL26-045 | 45 | 30 | 11.5 | 3 | 11 | 44 | 6 | FB |
| KL26-050 | 50 | 35 | 11.5 | 3 | 11 | 49 | 6 | FB |
| KL26-055 | 55 | 40 | 11.5 | 3 | 11 | 54 | 6 | FB |
| KL26-056 | 56 | 41 | 11.5 | 3 | 11 | 55 | 6 | FB |
| KL26-060 | 60 | 45 | 11.5 | 3 | 11 | 59 | 6 | FB |
| KL26-063 | 63 | 48 | 13 | 3 | 12.5 | 62 | 6 | FB |
| KL26-070 | 70 | 50 | 15.2 | 4 | 14.6 | 69 | 7 | FB |
| KL26-080 | 80 | 60 | 15.2 | 5 | 14.6 | 79 | 7 | FB |
| KL26-090 | 90 | 70 | 21.2 | 5 | 20.6 | 89 | 7 | FB |
| KL26-100 | 100 | 80 | 21.2 | 5 | 20.6 | 99 | 7 | FB |
| KL26-110 | 110 | 90 | 21.2 | 5 | 20.6 | 109 | 7 | FB |
| KL26-115 | 115 | 95 | 21.2 | 5 | 20.6 | 114 | 7 | FB |
| KL26-125 | 125 | 100 | 25.8 | 6 | 25 | 124 | 8 | FB |
| KL26-140 | 140 | 115 | 25.8 | 6 | 25 | 139 | 8 | FB |
| KL26-150 | 150 | 120 | 29 | 7.5 | 28 | 148.5 | 8 | FB |
| KL26-160 | 160 | 130 | 29 | 7.5 | 28 | 158.5 | 8 | FB |
| KL26-180 | 180 | 150 | 31.5 | 7.5 | 30.5 | 178.5 | 8 | FB |
| KL26-200 | 200 | 170 | 33.5 | 7.5 | 32.5 | 198.5 | 8 | FB |
| KL26-250 | 250 | 220 | 33.5 | 7.5 | 32.5 | 248.5 | 8 | FB |
| KL26-275 | 275 | 245 | 33.5 | 9 | 32.5 | 273.5 | 8 | FB |
| KL26-280 | 280 | 250 | 33.5 | 7.5 | 32.5 | 278.5 | 8 | FB |
| KL26-300 | 300 | 270 | 33.5 | 7.5 | 32.5 | 298.5 | 8 | FB |














